top of page
Monday-Thursday
Bell Schedule
Periods | Times |
|---|---|
Flexible Instruction Period/Period 1 | 7:45-8:35 |
Period 2 | 8:40-9:30 |
Period 3 | 9:35-10:25 |
Period 4 | 10:30-11:20 |
Period 5 | 11:25-12:15 |
Period 6 | 12:20-1:10 |
Period 7 | 1:15-2:05 |
Period 8 | 2:10-3:00 |
Friday
Bell Schedule
Periods | Times |
|---|---|
C.H.A.T. with Angie | 8:25-8:40 |
Period A | 8:40-10:00 |
Break | 10:10-10:20 |
Period B | 10:20-11:50 |
Lunch | 11:50-12:20 |
Clubs | 12:20-1:15 |
bottom of page